<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pugly Pixel</title>
	<atom:link href="http://www.puglypixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puglypixel.com</link>
	<description>Geek girl chronicles of a blog design enthusiast.</description>
	<lastBuildDate>Sun, 12 May 2013 22:46:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Freebie: Geometric Shapes Backgrounds</title>
		<link>http://www.puglypixel.com/2012/12/21/freebie-geometric-shapes-backgrounds/</link>
		<comments>http://www.puglypixel.com/2012/12/21/freebie-geometric-shapes-backgrounds/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 07:58:50 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=66166</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/21/freebie-geometric-shapes-backgrounds/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_freebasicshapes.jpg" class="alignleft wp-post-image tfe" alt="Freebie: Geometric Shapes Backgrounds" title="" /></a>Happy, Happy Festivus! As I was trying to make a festive tree using basic geometric shapes, I realized that the shapes alone had a charm of their own. Besides, the tree I made looked really corny, so instead of a tree, I created some &#8220;party confetti&#8221; backgrounds using squares, triangles, and circles in various color [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/21/freebie-geometric-shapes-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteworthy: Gifts for Bloggers</title>
		<link>http://www.puglypixel.com/2012/12/19/noteworthy-gifts-for-bloggers/</link>
		<comments>http://www.puglypixel.com/2012/12/19/noteworthy-gifts-for-bloggers/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 07:00:42 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=66027</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/19/noteworthy-gifts-for-bloggers/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_giftguide_for_bloggers_hover.jpg" class="alignleft wp-post-image tfe" alt="Awesome Holiday Gifts for Bloggers" title="" /></a>Mouseover photo for enumeration; list of links after the jump. I realize that I should&#8217;ve written this post a few weeks ago, but this idea just popped into my head this morning as I was waking up. This is the first gift guide I&#8217;ve ever compiled. None of it should come as a surprise, though. [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/19/noteworthy-gifts-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PS I Love You: Geo Shapes</title>
		<link>http://www.puglypixel.com/2012/12/17/ps-i-love-you-geo-shapes/</link>
		<comments>http://www.puglypixel.com/2012/12/17/ps-i-love-you-geo-shapes/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:00:24 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Brushes & Shapes]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=65902</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/17/ps-i-love-you-geo-shapes/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_geoshapes_annshen_01_hover.jpg" class="alignleft wp-post-image tfe" alt="PS I Love You: Geo Shapes" title="" /></a>Bad Girls Throughout History Postcards by Ann Shen As I mentioned in my previous geo post, I&#8217;m going to show you how I create my Photoshop geo shapes. Photoshop shapes are versatile because they can be scaled to any size without becoming pixelated. And besides, Photoshop shapes can become part of your Custom Shapes library. [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/17/ps-i-love-you-geo-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Lover: Fashion Pirate</title>
		<link>http://www.puglypixel.com/2012/12/16/colour-lover-fashion-pirate/</link>
		<comments>http://www.puglypixel.com/2012/12/16/colour-lover-fashion-pirate/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:16:50 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Colour Lover]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=65861</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/16/colour-lover-fashion-pirate/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_colourlover_fashionpirate_arabelle.jpg" class="alignleft wp-post-image tfe" alt="Colour Lover: Fashion Pirate" title="" /></a>Arabelle @ Fashion Pirate // color palette details Teal Lips Arabelle is wearing a combination of Chlorophyll by Lip Tar and Apocalips by Illamasqua. &#8756; credits &#8756; photo of arabelle via fashion pirate (reblogged with permission) vintage label-inspired shapes futura medium (osx default font)]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/16/colour-lover-fashion-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS I Love You: Geo Patterns</title>
		<link>http://www.puglypixel.com/2012/12/12/ps-i-love-you-geo-patterns/</link>
		<comments>http://www.puglypixel.com/2012/12/12/ps-i-love-you-geo-patterns/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:15:50 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=65154</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/12/ps-i-love-you-geo-patterns/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_crystallize_00_hover.jpg" class="alignleft wp-post-image tfe" alt="P.S. I Love You: Crystallize" title="" /></a>DvF-inspired tiger art nails / f**k off iphone case by candies The geo trend has been around for a while now. I first noticed multi-faceted design patterns in jewelry, most notably A Merry Mishap&#8217;s geometric-cut earrings and later with WXYZ&#8217;s statement rings. I&#8217;ve also seen polygonal patterns in decorative home objects (like this and this) [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/12/ps-i-love-you-geo-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneographie</title>
		<link>http://www.puglypixel.com/2012/12/11/iphoneographie-14/</link>
		<comments>http://www.puglypixel.com/2012/12/11/iphoneographie-14/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 07:50:30 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[iPhoneographie]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=65119</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/11/iphoneographie-14/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_iphoneographie_121112_01.png" class="alignleft wp-post-image tfe" alt="iPhoneographie" title="" /></a>Japan Center Beauty Clinic Here are some phone snapshots I took in Japantown yesterday. I was going to run them through my VSCO app, but I figured that the colors look pretty good as they are. I had a run-of-the-mill lunch and then went to have an icy taro yogurt afterwards. Very important note to [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/11/iphoneographie-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnificent: Lula No. 15</title>
		<link>http://www.puglypixel.com/2012/12/10/magnificent-lula-no-15/</link>
		<comments>http://www.puglypixel.com/2012/12/10/magnificent-lula-no-15/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 07:01:39 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Magnificent]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=65080</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/10/magnificent-lula-no-15/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_magnificent_lula15.jpg" class="alignleft wp-post-image tfe" alt="Magnificent: Lula No. 15" title="" /></a>Lula Magazine No. 15 I got issue #15 of Lula last week and I&#8217;m really loving it. It&#8217;s 300 pages of goodness, with only 25 pages of ads. It&#8217;s a little pricey, but it&#8217;s totally worth it for the 100&#8242;s of pages of great photos, typography, and inspiring layouts. I even managed to read two [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/10/magnificent-lula-no-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteworthy: RadLab</title>
		<link>http://www.puglypixel.com/2012/12/09/noteworthy-radlab/</link>
		<comments>http://www.puglypixel.com/2012/12/09/noteworthy-radlab/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:45:17 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[iPhoneographie]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=64909</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/09/noteworthy-radlab/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_radlab_00c.jpg" class="alignleft wp-post-image tfe" alt="Noteworthy: RadLab" title="" /></a>friendship bracelet / colorwheel ring set / colorband ring/ original photo (pre radlab) Over the years, I&#8217;ve collected many actions. Some I&#8217;ve downloaded for free and others I&#8217;ve bought. The right action can magically transform a stale photo into eye candy (hello, Instagram!). But, as much as I appreciate my massive collection of actions, I [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/09/noteworthy-radlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.S. I Love You:  Penmanship and Wacom Tablets</title>
		<link>http://www.puglypixel.com/2012/12/07/p-s-i-love-you-penmanship-and-wacom-tablets/</link>
		<comments>http://www.puglypixel.com/2012/12/07/p-s-i-love-you-penmanship-and-wacom-tablets/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:45:48 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=64843</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/07/p-s-i-love-you-penmanship-and-wacom-tablets/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_penmanship_wacom.jpg" class="alignleft wp-post-image tfe" alt="P.S. I Love You: Wacom Penmanship" title="" /></a>I used to dislike tablets because they made my handwriting look like I had written it left-handed &#8212; and I&#8217;m right-handed! I even upgraded because I thought there was something wrong with my first tablet. To my surprise, the new tablet didn&#8217;t improve my handwriting. But, after lots of practice, I observed that my handwriting [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/07/p-s-i-love-you-penmanship-and-wacom-tablets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fab Font: Vermandois</title>
		<link>http://www.puglypixel.com/2012/12/05/fab-font-vermandois/</link>
		<comments>http://www.puglypixel.com/2012/12/05/fab-font-vermandois/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 02:45:05 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.puglypixel.com/?p=64796</guid>
		<description><![CDATA[<a href="http://www.puglypixel.com/2012/12/05/fab-font-vermandois/"><img align="left" hspace="5" width="300" src="http://www.puglypixel.com/wp-content/pics/2012/dec/puglypixel_fabfonts_vermandois1.jpg" class="alignleft wp-post-image tfe" alt="Fab Font: Vermandois" title="" /></a>dress: D&#38;G That Dolce leopard skin dress is one of the beautiful things I just can&#8217;t see myself wearing &#8212; ever. I&#8217;m always covered from chin to toe, but still, I really do appreciate that lovely dress. Given the choice, I would always go with those clunky leopard pony creepers. I suppose that&#8217;s why I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.puglypixel.com/2012/12/05/fab-font-vermandois/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
